<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Cool Dashboard Stuff</title>
	<atom:link href="http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/</link>
	<description>Kevin Kubasik's Personal Blog</description>
	<lastBuildDate>Sat, 22 Aug 2009 19:59:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://oedipamaas49.livejournal.com/</title>
		<link>http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/comment-page-1/#comment-76</link>
		<dc:creator>http://oedipamaas49.livejournal.com/</dc:creator>
		<pubDate>Fri, 20 Apr 2007 10:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/#comment-76</guid>
		<description>I&#039;m glad to hear that somebody else is excited about Dashboard. I had a look at it a few weeks ago, but gave up since it wouldn&#039;t build easily for me, and since nobody else had touched it in a long time.

What did you do to make it build? Could you post a recipe? I&#039;ve never really touched anything Mono, but if I can find small ways to contribute I&#039;d love to do so.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that somebody else is excited about Dashboard. I had a look at it a few weeks ago, but gave up since it wouldn&#8217;t build easily for me, and since nobody else had touched it in a long time.</p>
<p>What did you do to make it build? Could you post a recipe? I&#8217;ve never really touched anything Mono, but if I can find small ways to contribute I&#8217;d love to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/comment-page-1/#comment-78</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 10 Apr 2007 18:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/#comment-78</guid>
		<description>That first video is not completely clear- I feel like I&#039;m missing half the screen. Still, that dashboard even builds right now is pretty awesome. :)</description>
		<content:encoded><![CDATA[<p>That first video is not completely clear- I feel like I&#8217;m missing half the screen. Still, that dashboard even builds right now is pretty awesome. <img src='http://kubasik.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Call for Help - For Once I Oneder</title>
		<link>http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/comment-page-1/#comment-77</link>
		<dc:creator>A Call for Help - For Once I Oneder</dc:creator>
		<pubDate>Tue, 10 Apr 2007 17:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/04/05/more-cool-dashboard-stuff/#comment-77</guid>
		<description>[...] April 2007 Hacking, Linux, Beagle  Ok, since my recent post on Dashboard there has been scattered interest in helping revive/work on Dashboard, so I wanted to [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2007 Hacking, Linux, Beagle  Ok, since my recent post on Dashboard there has been scattered interest in helping revive/work on Dashboard, so I wanted to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
