<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tomboy Hackfest: Part 2</title>
	<atom:link href="http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tomboy-hackfest-part-2</link>
	<description>Kevin Kubasik's Personal Blog</description>
	<lastBuildDate>Sat, 17 Jul 2010 15:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Sandy</title>
		<link>http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/comment-page-1/#comment-299</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/#comment-299</guid>
		<description>If it&#039;s really invisible to users, I think the prefix should be something a little more obscure than &quot;system:&quot;.  Maybe include a constant GUID, too.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s really invisible to users, I think the prefix should be something a little more obscure than &#8220;system:&#8221;.  Maybe include a constant GUID, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Otte</title>
		<link>http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/comment-page-1/#comment-300</link>
		<dc:creator>Benjamin Otte</dc:creator>
		<pubDate>Fri, 14 Dec 2007 09:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/#comment-300</guid>
		<description>Just be sure to allow users to add a tag named &quot;system:works&quot;  and still seeing it. ;)</description>
		<content:encoded><![CDATA[<p>Just be sure to allow users to add a tag named &#8220;system:works&#8221;  and still seeing it. <img src='http://kubasik.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Cutler</title>
		<link>http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/comment-page-1/#comment-298</link>
		<dc:creator>Trent Cutler</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/#comment-298</guid>
		<description>What a great tool!  I discovered this blog by accident, but I look forward to your developments!  If you want help testing it out, I am more than interested.  I don&#039;t program unfortunately.</description>
		<content:encoded><![CDATA[<p>What a great tool!  I discovered this blog by accident, but I look forward to your developments!  If you want help testing it out, I am more than interested.  I don&#8217;t program unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kubasik</title>
		<link>http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/comment-page-1/#comment-297</link>
		<dc:creator>Kevin Kubasik</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/#comment-297</guid>
		<description>My issue was that completion only work on Entry elements, which do not have support for Pango markup, is there some way around this? Or was I just looking at old documentation? Any input is welcome, we just want to provide visual feedback that a tag has become a tag (hence the underlining of each tag element).</description>
		<content:encoded><![CDATA[<p>My issue was that completion only work on Entry elements, which do not have support for Pango markup, is there some way around this? Or was I just looking at old documentation? Any input is welcome, we just want to provide visual feedback that a tag has become a tag (hence the underlining of each tag element).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vz</title>
		<link>http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/comment-page-1/#comment-296</link>
		<dc:creator>vz</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://kubasik.net/blog/2007/12/13/tomboy-hackfest-part-2/#comment-296</guid>
		<description>GTK+ has builtin support for completion that is actually quite well designed an d looks nice. *Please* use that instead of a home-grown solution that looks nowhere near like the native version.</description>
		<content:encoded><![CDATA[<p>GTK+ has builtin support for completion that is actually quite well designed an d looks nice. *Please* use that instead of a home-grown solution that looks nowhere near like the native version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
